Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Wells Fargo | ||
|---|---|---|
| Rate | 5.875% (APR=5.915%) | 6.375% (APR=6.529%) |
| Points / Credits | US$1,367 | US$10,489 |
| Payment | US$1,893 | US$1,996 |
| Saving over 30 years | US$46,202 | $0 |
(Assumptions: Purchase price: US$400,000. Loan amount: US$320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Chase | ||
|---|---|---|
| Rate | 5.875% (APR=5.95%) | 6.375% (APR=6.463%) |
| Points / Credits | US$1,495 | US$2,853 |
| Payment | US$2,111 | US$2,184 |
| Saving over 30 years | US$27,472 | $0 |
(Assumptions: Purchase price: US$420,000. Loan amount: US$350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Citibank | ||
|---|---|---|
| Rate | 6% (APR=6%) | 6% (APR=6.097%) |
| Points / Credits | US$0 | US$1,125 |
| Payment | US$2,698 | US$2,698 |
| Saving over 30 years | US$1,125 | $0 |
(Assumptions: Purchase price: US$600,000. Loan amount: US$450,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Bank of America | ||
|---|---|---|
| Rate | 5.875% (APR=5.885%) | 6.5% (APR=6.74%) |
| Points / Credits | US$215 | US$1,726 |
| Payment | US$1,183 | US$1,264 |
| Saving over 30 years | US$30,671 | $0 |
(Assumptions: Purchase price: US$250,000. Loan amount: US$200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Guaranteed Rate | ||
|---|---|---|
| Rate | 6% (APR=6.012%) | 6.25% (APR=6.541%) |
| Points / Credits | US$438 | US$3,227 |
| Payment | US$2,098 | US$2,155 |
| Saving over 30 years | US$23,309 | $0 |
(Assumptions: Purchase price: US$437,500. Loan amount: US$350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, April 03 2026 at 9:50 AM (Pacific Time)
| Better.com | ||
|---|---|---|
| Rate | 5.875% (APR=5.875%) | 6.125% (APR=6.337%) |
| Points / Credits | US$0 | US$3,200 |
| Payment | US$946 | US$972 |
| Saving over 30 years | US$12,560 | $0 |
(Assumptions: Purchase price: US$200,000. Loan amount: US$160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)